Skip to content

Welcome guest

Please login or register
Skip to product information

Lohilo

LOHILO Shape Meal (350 g)

Login To View Price

LOHILO meal replacement powder!
LOHILO's new Shape products make everyday life easier in the best possible way, helping you lose weight, maintain weight after weight loss or simply as a tasty snack.

If you replace one of your main meals a day with one of LOHILO's Shape Meal powders, you will help maintain your weight after weight loss.

If the goal is not to lose weight, which is not strictly necessary, LOHILO Shape Meal can simply serve as a dreamy snack!

Key benefits:

High protein content
Contains 22 vitamins and minerals
Excellent source of fibre
Nutritional value
Serving size: 1 scoop (35 g)

Number of servings: 10 servings

 

  Dubultā šokolāde Dämn Good Baltās šokolādes zemeņu
Nutritional value 100 g 35 g 100 g 35 g 100 g 35 g
Energy value 1465 kJ / 350 kcal 513 kJ / 123 kcal 1432 kJ / 342 kcal 501 kJ / 120 kcal 1445 kJ / 345 kcal 506 kJ / 121 kcal
Fat 10 g 3.6 g 9.1 g 3.2 g 9.0 g 3.0 g
Of which saturates 2.0 g 0.7 g 1.9 g 0.7 g 1.7 g 0.6 g
 Monounsaturated fats 1.7 g 0.6 g 2.2 g 0.8 g 2.2 g 0.8 g
polyunsaturated fat 6.3 g 2.2 g 4.7 g 1.6 g 4.7 g 1.6 g
Carbohydrates 13 g 4.5 g 15 g 5.1 g 14 g 5.0 g
Of which sugar 3.3 g 1.2 g 3.5 g 1.2 g 3.7 g 1.3 g
Fibre 12 g 4.0 g 14 g 5.1 g 13 g 4.6 g
Protein 46 g 16 g 43 g 15 g 46 g 16 g
Salt 1.0 g 0.36 g 1.1 g 0.38 g 0.91 g 0.32 g
Vitamin A 1014 µg (127%*) 355 µg (44%*) 940 µg (118%*) 329 µg (41%*) 817 µg (102%*) 286 µg (36%*)
Vitamin D 5.5 µg (109 %*) 1.9 µg (38%*) 2.7 µg ​​(55 %*) 1.0 µg (19%*) 2.7 µg ​​(55 %*) 1.0 µg (19%*)
Vitamin E 14 mg (119%*) 5.0 mg (42%*) 14 mg (119%*) 5.0 mg (42%*) 14 mg (118%*) 5.0 mg (41%*)
Vitamin K 71 µg (95%*) 25 µg (33%*) 71 µg (95%*) 25 µg (33%*) 71 µg (95%*) 25 µg (33%*)
Vitamin C 84 mg (105%*) 29 mg (37%*) 84 mg (105%*) 29 mg (37%*) 84 mg (105%*) 29 mg (37%*)
Thiamine 1.2 mg (111%*) 0.4 mg (39%*) 1.2 mg (110%*) 0.4 mg (39%*) 1.2 mg (109%*) 0.4 mg (38%*)
Riboflavin 1.5 mg (105%*) 0.5 mg (37%*) 1.5 mg (105%*) 0.5 mg (37%*) 1.5 mg (105%*) 0.5 mg (37%*)
Niacin 17 mg (107%*) 6.0 mg (37%*) 17 mg (107%*) 6.0 mg (37%*) 17 mg (107%*) 6.0 mg (37%*)
Vitamin B6 1.6 mg (115%*) 0.6 mg (40%*) 1.6 mg (115%*) 0.6 mg (40%*) 1.6 mg (114%*) 0.6 mg (40%*)
Folic acid 186 µg (93%*) 65 µg (32%*) 185 µg (92%*) 65 µg (32%*) 184 µg (92%*) 64 µg (32%*)
Vitamin B12 2.9 µg (116%*) 1.0 µg (41%*) 0 µg (0%*) 0 µg (0%*) 0 µg (0%*) 0 µg (0%*)
Biotin 73 µg (145%*) 25 µg (51%*) 73 µg (145%*) 26 µg (51%*) 73 µg (145%*) 25 µg (51%*)
Pantothenic acid 5.6 mg (94%*) 2.0 mg (33%*) 5.6 mg (94%*) 2.0 mg (33%*) 5.6 mg (94%*) 2.0 mg (33%*)
Potassium 2332 mg (117%*) 816 mg (41%*) 1084 mg (54%*) 379 mg (19%*) 1025 mg (51%*) 359 mg (18%*)
Calcium 2042 mg (255%*) 715 mg (89%*) 0 mg (0%*) 0 mg (0%*) 0 mg (0%*) 0 mg (0%*)
Phosphorus 1885 mg (269%*) 660 mg (94%*) 0 mg (0%*) 0 mg (0%*) 0 mg (0%*) 0 mg (0%*)
Magnesium 468 mg (125%*) 164 mg (44%*) 420 mg (112%*) 140 mg (39%*) 410 mg (109%*) 144 mg (38%*)
Iron 21 mg (151%*) 7.4 mg (53%*) 20 mg (141%*) 6.9 mg (49%*) 19 mg (113%*) 6.5 mg (46%*)
Zinc 13 mg (126%*) 4.4 mg (44%*) 12 mg (117%*) 4.1 mg (41%*) 12 mg (115%*) 4.0 mg (40%*)
Copper 1.9 mg (186%*) 0.6 mg (65%*) 1.9 mg (186%*) 0.6 mg (65%*) 1.9 mg (186%*) 0.6 mg (65%*)
Manganese 2.0 mg (102%*) 0.7 mg (36%*) 2.0 mg (102%*) 0.7 mg (36%*) 2.0 mg (102%*) 0.7 mg (36%*)
Selenium 58 µg (105 %*) 20 µg (37%*) 54 µg (98%*) 19 µg (34%*) 54 µg (98%*) 19 µg (34%*)
Chrome 58 µg (144%*) 20 µg (50%*) 58 µg (144%*) 20 µg (50%*) 58 µg (144%*) 20 µg (50%*)
Molybdenum 78 µg (156%*) 27 µg (55%*) 78 µg (156%*) 27 µg (55%*) 78 µg (156%*) 27 µg (55%*)
Iodine 143 µg (95%*) 50 µg (33%*) 143 µg (95%*) 50 µg (33%*) 143 µg (95%*) 50 µg (33%*)
Linoleic acid (omega-6) 3.2 g 1.1 g 4.1 g 1.5 g 4.1 g 1.5 g
- Linolenic acid (omega-3) 3.0 g 1.0 g - - - -
Chloride 665 mg (83%*) 233 mg (29%*) - - - -
Fluorine 3.3 mg (95%*) 1.2 mg (33%*) - - - -

Ingredients

Double chocolate - Milk protein concentrate, oat fibre (gluten-free), minerals (potassium, magnesium, iron, zinc, manganese, copper, iodine, molybdenum, chromium, selenium), fat powder (soya oil, glucose syrup, milk protein, stabiliser (triphosphate)), maltodextrin, defatted cocoa powder (4,8%), flavourings, salt, vitamins (vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, riboflavin, thiamine, vitamin A, folic acid, biotin, vitamin K, vitamin D), colours (caramel), sweeteners (aspartame, acesulfame K), enzyme (laccase).

Contains a source of phenylalanine.

Dämn Good - Milk protein concentrate, oat fibre (gluten-free), minerals (potassium, magnesium, iron, zinc, manganese, copper, iodine, molybdenum, chromium, selenium), fat powder (soya oil, glucose syrup, milk protein, stabiliser (triphosphate), maltodextrin, defatted cocoa powder (3%), flavourings, salt, vitamins (vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, riboflavin, thiamine, vitamin A, folic acid, biotin, vitamin K, vitamin D) , sweeteners (aspartame, acesulfame K), enzyme (lactase).

Contains a source of phenylalanine.

White chocolate strawberry - Milk protein concentrate, oat fibre (gluten free), minerals (potassium, magnesium, iron, zinc, manganese, copper, iodine, molybdenum, chromium, selenium), fat powder (soya oil, glucose syrup, milk protein, stabiliser ( triphosphate ) ), maltodextrin, flavour, colour (beetroot red), vitamins (vitamin C





Your Cart

Your cart is currently empty